Sarah in Payment Ops fights 47 Excel files every Monday, patches brittle Python scripts, and chases 847 missing phone numbers over email before payroll can run.
| Name formatting | mr. ahmad bin aliAhmad Bin AliTAB |
| Amount cleanup | rm 5,000.00 |
| Date format | 03-15-2024 |
| WhatsApp response | (empty) |
Python scripts crack. Excel screams. Email responses take a week.
2000+ lines of code that breaks constantly
Click OK. Click OK. Click OK. Forever.
| ID | Name | Account No | Amount | Date | Phone |
| 1324 | d Beㅤㅤㅤㅤ | 1987-10-03 | 1977/01/21 | duplex | |
| 60 | 1998-03-16 | farmhouse | |||
| ㅤㅤㅤㅤ | 1957-09-11 | 1988/11/19 | farmhouse | ||
| 3540 | 2004-05-17 | 07/05/07 | ㅤㅤ | ||
| 4395 | Iremi | apartment | |||
| Emmerich | 2006/07/15 | villa | |||
| 4689 | 2012/02/12 | duplex | |||
| ㅤnop | 2855 | villa | |||
| 2855 | 1949-03-24 | 1956/09/23 | farmhouse |
Waiting 3-5 business days for simple data
See exactly how much time and money RytFlow can save your team
Man-hours × rate, plus avoided tickets and duplicates
RM 1,800
72h/month
RM 200
4 tickets avoided
RM 5,000
monthly loss avoided
1x
RM 7,000 per month
Total Annual Savings (scaled)
RM 84,000
RM 7,000 per month across 1 team
Upload your messy CSV. Watch it get fixed in seconds.
Try Ryt Flow Now